Captains please click here to email results to the Webmaster and Secretary
|
Sarkar Trophy 2016/17 |
||||
First Round | Second Round | Semi-final | Final | WINNERS |
By 21/12/16 | By30/01/17 | By 15/03/17 | By 30/04/17 | |
Morrell | ||||
Morrell (WO) | ||||
Kaye | ||||
Morrell | ||||
Evans | ||||
Morrell | ||||
Ashworth | ||||
Challinor | ||||
Challinor | ||||
Oldbury | ||||
Oldbury | ||||
Pendlebury | ||||
Worswick | ||||
Pendlebury (WO) | ||||
Pendlebury | ||||
Pendlebury | ||||
Sutherland | ||||
Pendlebury | ||||
Thomson | ||||
Rigg | ||||
Rigg | ||||
Rigg | ||||
Fanning | ||||
Sarkar Trophy 2015/16 |
||||
First Round | Second Round | Semi-final | Final | WINNERS |
By 21/12/15 | By30/01/16 | By 15/03/16 | By 30/04/16 | |
Challinor | ||||
Challinor | ||||
Pendlebury | ||||
Challinor | ||||
Ashworth | ||||
Challinor | ||||
McMullen | ||||
Sutherland | ||||
Sutherland | ||||
Sutherland | ||||
Evans | ||||
Morrell | ||||
Morrell | ||||
Morrell | ||||
Kaye | ||||
Morrell | ||||
Rigg | ||||
Morrell | ||||
Sallin | ||||
Oldbury | ||||
Oldbury | ||||
Sarkar Trophy 2013/14 |
||||
First Round | Second Round | Semi-final | Final | WINNERS |
By 31/10/13 | By 21/12/13 | By 31/1/14 | By 28/02/14 | |
Morrell | ||||
Morrell | ||||
Brown | ||||
Morrell | ||||
Lewis | ||||
Morrell | ||||
Ault | ||||
Tomlinson | ||||
Tomlinson | ||||
Morrell | ||||
Oldbury | ||||
Ashworth | ||||
Ashworth | ||||
Evans | ||||
Evans | ||||
Evans | ||||
Challinor | ||||
Evans | ||||
Sutherland | ||||