|
Captains please click here to email results to
the Webmaster and Secretary
|
Lawrenson Salver 2019/20 |
||||
By April 28th |
By May 26th | By June 30th |
WINNERS | |
| Callaghan or Evans | ||||
| Tobias | ||||
| Challinor | ||||
| Goddard | ||||
| Oldbury | ||||
| Hines | ||||
Lawrenson Salver 2018/19 |
||||
By May 5th |
By May 26th | By June 30th |
WINNERS | |
| Fanning | ||||
| Oldbury | ||||
| Oldbury | ||||
| Challinor | ||||
| Challinor | ||||
| Sutherland | ||||
| Sutherland | ||||
| Ashworth | ||||
| Sutherland | ||||
| Tobias | ||||
| Tobias | ||||
Lawrenson Salver 2017/18 |
|||
| By April 14th | By May 5th | By May 26th | WINNERS |
| Ashworth | |||
| Ashworth (h) | |||
| Ghosh | |||
| Ashworth | |||
| Oldbury | |||
| Pendlebury | |||
| Pendlebury (h) | |||
| Pendlebury | |||
| Thomson | |||
Lawrenson Salver 2016/2017 |
|||||
| By Mar 23rd | By April 15th | By May 15th | WINNERS |
||
| Thomson | |||||
| Thomson | |||||
| Thomson (W/O) | |||||
| Fanning | |||||
| Kaye | |||||
| Sutherland | |||||
| Sutherland | |||||
| Sutherland | |||||
| Ashworth | |||||
| Evans | |||||
| Evans | |||||
Lawrenson Salver 2015/2016 |
|||||
| By Mar 4th | By Mar 22nd | By May 20th | WINNERS |
||
| Pendlebury | |||||
| Pendlebury | |||||
| Ashworth | |||||
| Sallin | |||||
| Ashworth | |||||
| Evans | |||||
| Rigg | |||||
| Evans | |||||
| Evans | |||||
Lawrenson Salver 2014/2015 |
|||||
| By Mar 4th | By Apl 1st | By April 31st | WINNERS |
||
| Morrell | |||||
| Morrell | |||||
| Pendlebury | |||||
| Oldbury | |||||
| Oldbury | |||||
| Morrell | |||||
| Challinor | |||||
| Challinor | |||||
| Ault | |||||
| Challinor | |||||
| Evans | |||||
Lawrenson Salver 2013/2014 |
|||||
| By Feb 14th | By Mar 21st | By April 1st | WINNERS |
||
| Oldbury | |||||
| Oldbury | |||||
| Ault | |||||
| Challinor | |||||
| Challinor | |||||
| Challinor | |||||
| Brown | |||||
| Brown | |||||
| Lewis | |||||
| Lewis | |||||
| Morell | |||||
| Sutherland | |||||
| Sutherland | |||||